2MP Anti-corrosion IR Network Camera
> 1/2.8” 2Megapixel STARVIS™ CMOS
> Starlight technology
> H.265 Encoding
> Max. 50/60fps@1080P
> IVS
> IP68, IK10, NEMA 4X
> Material: 316L Stainless Steel

> 1/2.8” 2Megapixel STARVIS™ CMOS
> Starlight technology
> H.265 Encoding
> Max. 50/60fps@1080P
> IVS
> IP68, IK10, NEMA 4X
> Material: 316L Stainless Steel

| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8” STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/3s~1/100,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | Color: 0.005Lux@F2.1; B/W: 0.0005Lux@F2.1; 0Lux@F2.1 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | 30m (98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6mm / 6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.1 / F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | 3.6mm: H: 87°, V: 48°
6mm: H: 51°, V: 30° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6mm | 55m(180ft) | 22m(72ft) | 11m(36ft) | 6m(20ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6mm | 81m(266ft) | 33m(108ft) | 16m(52ft) | 8m(26ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal Access, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Tracking | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire, Intrusion, Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280× 720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main stream: 1080P/1.3M/720P(1 ~ 50/60fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub stream1: D1/CIF(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub stream2: 1080P/720P/D1(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.265/H.264: 448K ~ 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight Compensation | BLC / HLC / WDR (120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Отзывы
Отзывов пока нет.